இன்று கிளரிக்கலுக்கு 83 டிரான்ஸ்பர்களும், மெஸஞ்சர்களுக்கு 2 டிரான்ஸ்பர்களும், ஆபிஸர்களுக்கு 9 டிரான்ஸ்பர்களும் போடப்பட்டுள்ளது.
TRANSFER LIST ON 23.09.2011 - OFFICE ASSISTANT (MULTIPURPOSE) | ||||||
S.No | R.No | Name | From | To | ||
1 | 80 | K. Gomathinayagam | Akkanaickanpatty | Thiruvarur | ||
2 | 196 | K. Murugesan | Parthibanur | Paramakudi | ||
3 | 258 | L. Chidambaram | Sivagangai | Kallal | ||
4 | 275 | K. Kanagasabapathy | V. Pudur | Pottagavayal | ||
5 | 276 | R. Kumaresan | AS Vayal | Karaikudi | ||
6 | 330 | T. Narambunathan | Surandai | Alangulam | ||
7 | 343 | M.Sudalaimuthu | S.V Karai | Ramnad T | ||
8 | 383 | M.Sekar | Thiruvadanai | Puliyal | ||
9 | 454 | V. Alagaiah | Needamangalam | Perambalur | ||
10 | 568 | E. Rajathiamirtham | SV Puram | Nazereth | ||
11 | 624 | M. Selvaraj | Veerasigamani | Surandai | ||
12 | 632 | T.S. Murugan | Thisayanvilai | Pazhayapettai | ||
13 | 634 | N.Senthamilselvan | Keelaeral | Sivaganapuram | ||
14 | 642 | R. Natarajan | Perambalur | Ambasamudram | ||
15 | 644 | Subbiah.M | Thirupundi | Karaikudi | ||
16 | 645 | Thavasinathan.N | Keelapongudi | Chatrapatty | ||
17 | 655 | K. Nedunchezhian | Gandarvakottai | O.S Vayal | ||
18 | 659 | Mantheramurthy.T | Chekkanoorani | Ittamozhi | ||
19 | 660 | Ramachandran.S | Pottagavayal | Kovilpatty | ||
20 | 713 | V. Manickavel | Sivaganapuram | Keelaeral | ||
21 | 748 | Andiappan.S | Kalkuruchi | Thirupathur | ||
22 | 750 | S. Muthuvenkatachalam | Rajagambeeram | Mangainallur | ||
23 | 760 | Krishnan.KR | Watrap | Kalayarkoil | ||
24 | 764 | Murugesan.T | Rayavaram | kalkuruchi | ||
25 | 769 | Natarajan.S | O. Siruvayal | Veerasigmani | ||
26 | 770 | Chellappa.S | Nadayaneri | Bharathinagar | ||
27 | 773 | Mariappan.P | Puliyangudi | Ramnad R | ||
28 | 777 | Udayar.S | Iluppaiyur | K.V. Nallur | ||
29 | 783 | Jeyaramamoorthy.S | Kadamalaikundu | Pasuvanthanai | ||
30 | 788 | D. Ramadoss | Ambasamudram | Measeval | ||
31 | 789 | Narayanan.N | Srivilliputhur | Vellayapuram | ||
32 | 790 | Nagappan.S | Thalignairu | Koomapatty | ||
33 | 793 | Arjunan.M | Palayampatti | Alangulam | ||
34 | 796 | Senthivel.V | Nenmeni | Checkanoorani | ||
35 | 797 | Chidambaram.K | Ramnad T | Palayampatti | ||
36 | 801 | Arthur Jeyakumar.C | Thiruppuvanam | Sankarankoil | ||
37 | 816 | A. Prema | Kallal | O.S Vayal | ||
38 | 827 | P. Durairaj | Mudukulathur | East veli street | ||
39 | 895 | M. Thangaraja | Singamuneri | V. Pudur | ||
40 | 905 | Padmanathan.S | Melapalayam | Sathirakudi | ||
41 | 908 | N. Venkatachalam | Vellayapuram | Devakottai | ||
42 | 909 | K.Rajendran | Chittarkottai | AS Vayal | ||
43 | 911 | Karpagavinayagamoorthy.S | Thanjavur | Mettugundu | ||
44 | 912 | Sathurappan.K | Parappadi | Checkanoorani | ||
45 | 923 | S. Jayamani | Thirupathur | Singampuneri | ||
46 | 925 | Ganesan.A | Adaikalapattinam | Pamban | ||
47 | 926 | Venkatesh.C | Kulathur | Idaikattur | ||
48 | 927 | Nagarajan.A | Sooranam | Trichy | ||
49 | 929 | Chinna Karuppan.M | Idaikattur | Ramnad T | ||
50 | 931 | Alagappan.KR | Keelvelur | Thiruvadanai | ||
51 | 932 | Nazar.M | Pamban | Adaikalapattinam | ||
52 | 933 | Vairavan.AR | Amathur | Annavasal | ||
53 | 937 | Vallinayagam.S | Arasaradi | Kulathur | ||
54 | 938 | Krishnakumar.D | Keelakkarai | Irukkangudi | ||
55 | 939 | Swaminathan.S | Sithurajapuram | Devakottai | ||
56 | 940 | Rajkumar.K | Ittamozhi | Kariapatty | ||
57 | 942 | Venkatachalam.T | Kodavasal | Rajagambeeram | ||
58 | 944 | Arulanantham.A | Vilampatty | Pottagavayal | ||
59 | 945 | Nagarajan.M.P | Sathirakudi | Akkanaickanpatty | ||
60 | 947 | Sathasivan.P | Mettugundu | Puthukudi | ||
61 | 952 | Sundareswaran.P | Puliyangudi | Palanganatham | ||
62 | 953 | Palaniappan.RM | Bharathinagar | Rayavaram | ||
63 | 954 | Ramaiah.N | Kovilpatty | Sakkottai | ||
64 | 959 | Murugavel.A | Rameswaram | Sankarankoil | ||
65 | 962 | Sethu.K | Devakottai | Srivilliputhur | ||
66 | 963 | Jeyaram.A | Paramakudi | Vilampatty | ||
67 | 967 | M.Indria Gandhi | Batlagundu | Trichy | ||
68 | 968 | V.M.Nalinisekar | Nazereth | Arumuganeri | ||
69 | 977 | Subramanian.A | Regunathapuram | Aruppukottai | ||
70 | 978 | Selvakumaresan.R | Theni | Parappadi | ||
71 | 1007 | P. Chandrasekar | Karaikudi | Keelpoongudi | ||
72 | 1008 | M. Chellappa | Adm Office | Thenkalam | ||
73 | 1034 | P. Murugan | Sayalgudi | Parthibanur | ||
74 | 1036 | G. Venkatesh | Keelakottai | S V Puram | ||
75 | 1037 | G.Rajamanohar | Ervadi R | Ambasamudram | ||
76 | 1045 | G. Balachandran | Ramnad R | Arasaradi | ||
77 | 1049 | A. Sateesh | Ilayangudi | Pazhayakayal | ||
78 | 1052 | M. Sivabanu | Sankarankoil | Srivilliputhur | ||
79 | 1078 | T.Jeyaperumal | Thiruvarur | Vadamadurai | ||
80 | 1114 | TC. Sakthivel | Peraiyur | Adm. Office | ||
81 | 1131 | C. Jeyaraman | Nagapattinam | Peraiyur | ||
82 | 1137 | N. Balan | Vadamadurai | Akkanaickanpatty | ||
83 | 1141 | M.Gopal Subramanian | Sikkal | S.V. Karai | ||
OFFICE ATTENDANT (MULTIPURPOSE) TRANSFER 23.09.2011 | ||||||
S.No | R.No | Name | From | To | ||
1 | 628 | SANKARANARAYANAN V | Thenkalam | Seithunganallur | ||
2 | 712 | PUTHIAMPORAJA S | Seithunganallur | Thenkalam | ||
OFFICERS TRANSFER ON 23.09.2011 | ||||||
S.No | R.No | Name | From | To | Postion | |
1 | 350 | Jeyaraman K | Narimedu / Kovilpatty | RO. Virudhunagar | AO | |
2 | 97 | Murugappan RM | RO. Virudhunagar | Thirumangalam | AO | |
3 | 574 | Gurusamy G | Thirumangalam | Parthibanur | BM | |
4 | 347 | Chandrasekaran V | Parthibanur | Bharathinagar | AO | |
5 | 300 | Nelliappan M | Bharathinagar | Ro. Tirunelveli | AO | |
6 | 12 | Ramasamy M | RO. Tirunelveli | Maruthakual AO | AO | |
7 | 179 | Alagiamanavalan K | T. Mariyur | RO. Ramnad | AO | |
8 | 571 | Veluchamy S | RO. Ramnad | Kovilpatty AO | AO | |
9 | 446 | Bharathan R | Virudhunagar | Adm Office | AO |
அத்துவானத்தில் தத்தளித்தவர்களை கைதூக்கிவிட்ட திருப்தி.PGBEA கமிட்டிக்கு எனது சிறந்தாழ்ந்த வணக்கங்கள்.அத்துவானத்தில் தத்தளித்தவர்களை கைதூக்கிவிட்ட திருப்தி.PGBEA கமிட்டிக்கு எனது சிறந்தாழ்ந்த வணக்கங்கள்.
ReplyDelete